Back to Market Deals

Market deals

Fast-Selling Crafted - Cooking

Profitable Cooking outputs with real regional sale data. This keeps Cooking visible when the stricter 10 sold/day fast-selling scan is too thin.

Market section summary

What stands out in this section

Click an item name to open Item Lookup for price graphs.
Spicy Hot Talbuk (33872)31s 08c62s 51c34s 41c-28s 10c31s 43c101.2%0.415764.431619
Kibler's Bits (33874)16s 61c46s 42c20s 65c-25s 77c29s 81c179.5%0.4761023.641039
Fisherman's Feast (33052)1g 13s1g 40s33s 72c-1g 07s26s 80c23.5%0.230779.932383
Thistle Tea (7676)44s 36c70s 21c62s 79c-7s 42c25s 85c58.3%0.306483.791192
Crunchy Serpent (31673)1g 53s1g 74s1g 64s-10s 18c20s 79c13.5%0.515485.901716
Charred Bear Kabobs (35563)17s 96c37s 93c20s 46c-17s 47c19s 97c111.2%0.32392.70316
Roasted Clefthoof (27658)18s 97c34s 61c28s 25c-6s 36c15s 64c82.5%0.5851499.942258
Hot Buttered Trout (33053)12s 64c27s 91c22s 69c-5s 22c15s 27c120.8%0.166109.48138
Savory Deviate Delight (6657)51s 16c64s 06c60s 62c-3s 44c12s 90c25.2%0.408835.582537
Warp Burger (27659)19s 95c32s 04c30s 11c-1s 93c12s 09c60.6%0.4521345.831188
Ravager Dog (27655)9s 75c21s 66c28s 73c+7s 07c11s 91c122.3%0.307217.05656
Grilled Mudfish (27664)13s 87c23s 18c18s 49c-4s 69c9s 31c67.2%0.4981953.651828
Blackened Basilisk (27657)99s 98c1g 04s1g 28s+24s 22c4s 52c4.5%0.5421850.122526
Tender Wolf Steak (18045)4s 19c8s 17c10s 97c+2s 80c3s 98c95.2%0.27074.92405
Broiled Bloodfin (33867)2s 77c5s 49c10s 11c+4s 62c2s 72c98.2%0.133298.39612
Poached Bluefish (27665)1g 27s1g 30s1g 31s+1s 41c2s 61c2.1%0.6001041.00420
Feltail Delight (27662)47c1s 89c3s 07c+1s 18c1s 42c302.2%0.278326.09338
Mok'Nathal Shortribs (31672)8s 17c9s 48c7s 08c-2s 40c1s 31c16.0%0.221310.62568
Spotted Yellowtail (6887)16c63c1s 24c+61c47c297.8%0.22662.94279
Filet of Redgill (13930)5c23c1s 09c+86c18c375.0%0.16156.43416