EU market deals

Spineshatter Horde Raw Materials - Gems

Gems only, filtered to markets with more than 5 regional sold/day. Sorted by percentage price movement.

Market section summary

What stands out in this section

Latest Snapshot

19 May 2026, 18:53 UTC - 7,370 priced items - 1,416,608 units listed - 3,979,887g 63s posted value.

Click an item name to open Item Lookup for price graphs.
Flame Spessarite (21929)52s 89c54s 37c-1s 48c13337760.020.594GemsOrange gems
Shadowgem (1210)30s 89c55s 39c-24s 50c88160586.990.731GemsSimple gems
Azure Moonstone (23117)40s 80c45s 68c-4s 88c33171524.480.612GemsBlue gems
Blood Garnet (23077)2g 04s2g 06s-1s 35c23925501.320.683GemsRed gems
Deep Peridot (23079)1g 13s90s 52c+23s 37c34950493.850.662GemsGreen gems
Jaggal Pearl (24478)55s 91c80s 79c-24s 88c18833476.840.898GemsSimple gems
Malachite (774)1s 31c7s 63c-6s 32c94583462.840.502GemsSimple gems
Shadow Draenite (23107)4g 22s88s 80c+3g 33s447106460.480.664GemsPurple gems
Tigerseye (818)9s 21c14s 48c-5s 27c36882438.340.620GemsSimple gems
Golden Draenite (23112)2g 48s1g 35s+1g 13s738124393.490.663GemsYellow gems
Moss Agate (1206)1g 79s1g 77s+1s 46c17221380.920.543GemsSimple gems
Star Ruby (7910)65s 52c1g 24s-59s 06c510110325.370.762GemsSimple gems
Lesser Moonstone (1705)73s 92c78s 17c-4s 25c46149279.830.647GemsSimple gems
Citrine (3864)60s 80c43s 35c+17s 45c1189116268.840.611GemsSimple gems
Star of Elune (23438)3g 89s4g 88s-99s 03c296115260.330.697GemsBlue gems
Noble Topaz (23439)39g 98s48g 17s-8g 18s322146218.500.764GemsOrange gems
Aquamarine (7909)1g 03s1g 68s-64s 91c722109193.050.702GemsSimple gems
Jade (1529)33s 50c39s 47c-5s 97c582121180.480.564GemsSimple gems
Talasite (23437)3g 62s3g 72s-9s 83c321139178.010.629GemsGreen gems
Dawnstone (23440)23g 77s28g 20s-4g 42s10349158.170.755GemsYellow gems
Arcane Crystal (12363)1g 90s2g 30s-40s 11c41238144.570.429GemsSimple gems
Living Ruby (23436)85g 19s91g 18s-5g 98s253110138.940.745GemsRed gems
Delicate Blood Garnet (23097)2g 42s2g 77s-34s 86c9714132.560.429GemsRed gems
Black Pearl (7971)2g 94s4g 13s-1g 19s14542125.620.467GemsSimple gems
Small Lustrous Pearl (5498)38s 99c14s 04c+24s 95c27047124.850.537GemsSimple gems
Nightseye (23441)11g 09s11g 15s-5s 35c166103122.720.724GemsPurple gems
Glinting Shadow Draenite (23100)39s 80c99s 13c-59s 33c49080116.930.348GemsPurple gems
Brilliant Blood Garnet (23096)5g 79s3g 17s+2g 61s35444115.100.436GemsRed gems
Potent Flame Spessarite (23101)1g 40s1g 60s-20s 24c37878105.750.375GemsOrange gems
Brilliant Blood Garnet (23094)4g 50s2g 69s+1g 81s24839105.200.415GemsRed gems