EU market deals

Spineshatter Horde Top 50 Price Increases In Last 7 Days

Highest price increases versus the closest 7-day baseline available, filtered to items with more than 5 regional sold/day. Price difference is movement, not profit.

Market section summary

What stands out in this section

Latest Snapshot

19 May 2026, 18:53 UTC - 7,370 priced items - 1,416,608 units listed - 3,979,887g 63s posted value.

Click an item name to open Item Lookup for price graphs.
Dusky Leather Armor (7374)+365.2%2g 60s12g 09s5g 66s+6g 42s5.0411
Jade Pendant of Blasting (20966)+324.2%5g 89s24g 99s5g 46s+19g 53s9.5924
Recipe: Elixir of Ogre's Strength (6211)+266.7%1g 90s6g 99s6g 99s+71c5.0211
Amulet of Sanctification (31196)+259.9%7g 22s25g 99s7g 54s+18g 45s5.0711
Elixir of the Mongoose (13452)+257.1%2g 80s10g 00s3g 48s+6g 51s250.9234
Black Dragonscale (15416)+250.6%2g 50s8g 79s7g 33s+1g 46s53.16160
Formula: Wizard Oil (20755)+231.5%2g 85s9g 47s4g 95s+4g 52s7.3321
Tome of Arcane Brilliance (22153)+230.9%15g 40s50g 98s15g 34s+35g 63s10.288
Steam Tonk Controller (22728)+200.2%4g 99s14g 99s9g 34s+5g 65s10.7481
Elixir of Empowerment (22848)+200.0%9g 99s29g 99s28g 96s+1g 03s5.4484
Smooth Golden Draenite (28290)+176.7%1g 15s3g 19s1g 83s+1g 35s75.04505
Drums of Battle (29529)+146.9%8g 50s20g 98s9g 04s+11g 94s33.26288
Thick Leather Ammo Pouch (8218)+146.7%3g 00s7g 40s4g 96s+2g 43s13.247
Crescent-Tail Skullfish (33824)+146.2%1g 29s3g 19s2g 97s+22s 60c54.44699
Powerful Mojo (12804)+139.8%2g 89s6g 94s2g 79s+4g 15s53.4723
Plans: Moonsteel Broadsword (12163)+136.7%8g 44s19g 99s7g 14s+12g 84s6.5816
Solid Grinding Stone (7966)+134.9%1g 48s3g 49s2g 85s+64s 77c109.42650
Formula: Enchant Bracer - Lesser Strength (11101)+130.2%4g 34s9g 99s15g 67s-5g 68s14.5529
Brilliant Blood Garnet (23096)+127.1%2g 55s5g 79s3g 17s+2g 61s115.10354
Black Lotus (13468)+124.5%50g 98s114g 48s74g 22s+40g 26s71.9850
Formula: Enchant Cloak - Minor Agility (11039)+124.5%4g 45s9g 99s12g 42s-2g 43s18.6835
Red Ring of Destruction (30421)+124.4%1g 15s2g 59s2g 10s+49s 23c10.5491
Thundering Charm (4480)+124.1%1g 24s2g 79s1g 72s+1g 07s17.0672
Aquamarine Pendant of the Warrior (21755)+115.0%1g 39s2g 99s1g 43s+1g 56s9.1827
Flask of Distilled Wisdom (13511)+110.3%59g 38s124g 88s78g 72s+46g 15s13.45154
Scroll of Agility III (4425)+106.9%1g 87s3g 88s3g 28s+60s 65c84.67354
Onslaught Ring (21775)+106.8%1g 75s3g 61s1g 95s+1g 66s14.6455
Flask of Supreme Power (13512)+104.7%59g 58s121g 99s79g 52s+42g 47s17.3676
Heavy Mithril Axe (7941)+100.2%19g 97s39g 99s21g 30s+18g 69s6.5527
Fel Sharpening Stone (23528)+99.7%1g 80s3g 60s4g 29s-69s 27c41.49231
Barbaric Shoulders (5964)+98.7%1g 50s3g 00s1g 20s+1g 79s70.4522
Formula: Enchant Gloves - Skinning (11166)+95.7%1g 19s2g 32s7g 52s-5g 19s7.0410
Adept's Elixir (28103)+94.0%1g 92s3g 74s2g 89s+85s 26c1047.843623
Purified Shadow Pearl (32836)+92.5%18g 95s36g 50s14g 98s+21g 51s79.66431
Elixir of Major Agility (22831)+90.7%4g 08s7g 79s5g 74s+2g 05s1571.54646
Super Mana Potion (22832)+90.5%1g 61s3g 07s2g 29s+78s 90c3203.543177
Truesilver Transformer (18631)+88.1%2g 13s4g 00s5g 15s-1g 14s19.29155
Scroll of Versatility V (27501)+86.3%1g 00s1g 87s1g 17s+70s 52c442.17519
Nightscape Boots (8197)+85.9%1g 19s2g 22s1g 67s+55s 68c22.2629
Elemental Earth (7067)+85.7%1g 15s2g 14s1g 78s+35s 98c92.90215
Scroll of Strength III (4426)+85.4%1g 01s1g 88s2g 32s-43s 88c54.03425
Wicked Leather Bracers (15084)+85.2%1g 34s2g 49s1g 32s+1g 17s83.2757
Greater Arcane Elixir (13454)+80.6%2g 76s4g 99s3g 04s+1g 95s126.16122
Felsteel Leggings (23518)+80.5%40g 99s73g 99s54g 77s+19g 22s5.376
Brilliant Blood Garnet (23094)+80.3%2g 49s4g 50s2g 69s+1g 81s105.20248
Large Opal (12799)+79.7%4g 99s8g 97s6g 70s+2g 27s62.76103
Elixir of Draenic Wisdom (32067)+77.7%3g 20s5g 69s4g 45s+1g 23s1957.551796
Master First Aid - Doctor in the House (22012)+76.0%6g 79s11g 96s10g 03s+1g 93s6.7919
Onslaught Elixir (28102)+72.4%1g 73s2g 99s2g 04s+95s 01c94.56446
Ragesteel Shoulders (33173)+72.2%89g 99s154g 94s118g 73s+36g 20s10.7239