EU market deals

Spineshatter Horde Top Sellers

The busiest markets by regional sold/day, with current price and local market average from this auction house.

Market section summary

Biggest sellers in this table

Latest Snapshot

19 May 2026, 18:53 UTC - 7,370 priced items - 1,416,608 units listed - 3,979,887g 63s posted value.

Click an item name to open Item Lookup for price graphs.
Adamantite Stinger (33803)85741.560.67490c1s 17c-27c105434-
Runecloth (14047)21311.810.8965s 64c5s 43c+21c7845+28.5% (12d)
Mark of Sargeras (30809)15261.270.66319s 92c28s 34c-8s 42c46416-38.5% (12d)
Netherweave Cloth (21877)14415.090.96214s 08c14s 47c-39c21292+0.8% (12d)
Arcane Dust (22445)12679.290.67472s 69c83s 72c-11s 03c34111-0.3% (12d)
Adamantite Shells (23773)8614.040.1781s 00c1s 45c-45c75000-
Adamantite Ore (23425)7913.880.8891g 59s1g 70s-10s 56c7813+0.1% (12d)
Wool Cloth (2592)6863.290.64820s 02c28s 57c-8s 55c9680+34.5% (12d)
Mageweave Cloth (4338)6595.360.80520s 32c22s 30c-1s 98c10213+36.7% (12d)
Strange Dust (10940)6232.370.61012s 49c23s 75c-11s 26c24631-21.6% (12d)
Silk Cloth (4306)5682.490.7995s 87c5s 92c-5c5112+132.0% (12d)
Knothide Leather (21887)5645.780.85238s 75c40s 47c-1s 72c5314+86.3% (12d)
Fel Iron Ore (23424)4900.900.88460s 08c64s 99c-4s 91c5595+11.4% (12d)
Dream Dust (11176)4586.070.60949s 91c46s 61c+3s 30c13252+7.8% (12d)
Fel Iron Shells (23772)4498.800.27645c1s 43c-98c38801-10.0% (12d)
Linen Cloth (2589)4393.350.7513s 37c2s 65c+72c3443+200.9% (12d)
Sunfury Signet (30810)4340.820.70274s 49c78s 16c-3s 67c12617+20.2% (12d)
Terocone (22789)4254.680.7193g 16s2g 58s+58s 91c1112+46.2% (12d)
Knothide Leather Scraps (25649)4101.020.8727s 67c7s 03c+64c5115+55.3% (12d)
Mark of Kil'jaeden (29425)4035.700.55934s 59c44s 83c-10s 24c3156+20.1% (12d)
Light Feather (17056)4028.760.5341s 35c4s 51c-3s 16c2167-39.2% (12d)
Felweed (22785)4019.730.8582g 74s1g 61s+1g 13s1773+202.6% (12d)
Rough Stone (2835)3852.260.6671s 94c2s 69c-75c4082-
Hi-Impact Mithril Slugs (10512)3702.950.1555c49c-44c10000-
Fel Iron Bar (23445)3577.880.7311g 32s1g 48s-15s 15c3917+3.5% (12d)
Netherbloom (22791)3486.890.6488g 97s8g 24s+72s 84c1231+30.9% (12d)
Rugged Leather (8170)3363.390.65143s 67c45s 48c-1s 81c3530+78.5% (12d)
Thorium Bar (12359)3357.640.6541g 48s1g 62s-13s 19c3032+9.1% (12d)
Light Leather (2318)3353.800.81817s 90c8s 33c+9s 57c1133-
Super Mana Potion (22832)3203.540.7973g 07s2g 29s+78s 90c3177+90.5% (12d)
Dreaming Glory (22786)2971.780.76840s 48c36s 52c+3s 96c2310+15.2% (12d)
Wicked Arrow (28053)2831.020.32262c80c-18c11269+113.8% (12d)
Thorium Shells (15997)2737.900.2099c22c-13c11400-25.0% (12d)
Thorium Ore (10620)2702.310.7521g 36s1g 48s-11s 34c4455+24.8% (12d)
Arakkoa Feather (25719)2690.050.59232s 42c43s 09c-10s 67c2958-4.2% (12d)
Unidentified Plant Parts (24401)2623.810.6599s 96c10s 58c-62c9178+7.1% (12d)
Ancient Lichen (22790)2609.030.62823s 45c18s 70c+4s 75c18857+119.6% (12d)
Thick Leather (4304)2576.350.75244s 51c32s 67c+11s 84c911+57.1% (12d)
Copper Ore (2770)2567.800.66313s 85c15s 72c-1s 87c2671+31.4% (12d)
Large Prismatic Shard (22449)2462.860.57818g 28s18g 90s-62s 01c5957-4.3% (12d)